﻿_id	Country Code	Country Name	FORM	HS CODE	DESCRIPTION	VERSION
1	PH	Philippines	FORM AK	01012100	- - Pure-bred breeding animals	2017
2	PH	Philippines	FORM AK	01012900	- - Other	2017
3	PH	Philippines	FORM AK	01013010	- - Pure-bred breeding animals	2017
4	PH	Philippines	FORM AK	01013090	- - Other	2017
5	PH	Philippines	FORM AK	01019000	- Other	2017
6	PH	Philippines	FORM AK	01022100	- - Pure-bred breeding animals	2017
7	PH	Philippines	FORM AK	01022911	- - - - Oxen	2017
8	PH	Philippines	FORM AK	01022919	- - - - Other	2017
9	PH	Philippines	FORM AK	01022990	- - - Other	2017
10	PH	Philippines	FORM AK	01023100	- - Pure-bred breeding animals	2017
11	PH	Philippines	FORM AK	01023900	- - Other	2017
12	PH	Philippines	FORM AK	01029010	- - Pure-bred breeding animals	2017
13	PH	Philippines	FORM AK	01029090	- - Other	2017
14	PH	Philippines	FORM AK	01031000	- Pure-bred breeding animals	2017
15	PH	Philippines	FORM AK	01039100	- - Weighing less than 50 kg :	2017
16	PH	Philippines	FORM AK	01039100A	- - - In-Quota	2017
17	PH	Philippines	FORM AK	01039100B	- - - Out-Quota	2017
18	PH	Philippines	FORM AK	01039200	- - Weighing 50 kg or more :	2017
19	PH	Philippines	FORM AK	01039200A	- - - In-Quota	2017
20	PH	Philippines	FORM AK	01039200B	- - - Out-Quota	2017
21	PH	Philippines	FORM AK	01041010	- - Pure-bred breeding animals	2017
22	PH	Philippines	FORM AK	01041090	- - Other	2017
23	PH	Philippines	FORM AK	01042010	- - Pure-bred breeding animals	2017
24	PH	Philippines	FORM AK	01042090	- - Other :	2017
25	PH	Philippines	FORM AK	01042090A	- - - In-Quota	2017
26	PH	Philippines	FORM AK	01042090B	- - - Out-Quota	2017
27	PH	Philippines	FORM AK	01051110	- - - Breeding fowls	2017
28	PH	Philippines	FORM AK	01051190	- - - Other :	2017
29	PH	Philippines	FORM AK	01051190A	- - - - In-Quota	2017
30	PH	Philippines	FORM AK	01051190B	- - - - Out-Quota	2017
31	PH	Philippines	FORM AK	01051210	- - - Breeding turkeys	2017
32	PH	Philippines	FORM AK	01051290	- - - Other :	2017
33	PH	Philippines	FORM AK	01051290A	- - - - In-Quota	2017
34	PH	Philippines	FORM AK	01051290B	- - - - Out-Quota	2017
35	PH	Philippines	FORM AK	01051310	- - - Breeding ducklings	2017
36	PH	Philippines	FORM AK	01051390	- - - Other :	2017
37	PH	Philippines	FORM AK	01051390A	- - - - In-Quota	2017
38	PH	Philippines	FORM AK	01051390B	- - - - Out-Quota	2017
39	PH	Philippines	FORM AK	01051410	- - - Breeding goslings	2017
40	PH	Philippines	FORM AK	01051490	- - - Other :	2017
41	PH	Philippines	FORM AK	01051490A	- - - - In-Quota	2017
42	PH	Philippines	FORM AK	01051490B	- - - - Out-Quota	2017
43	PH	Philippines	FORM AK	01051510	- - - Breeding guinea fowls :	2017
44	PH	Philippines	FORM AK	01051510A	- - - - In-Quota	2017
45	PH	Philippines	FORM AK	01051510B	- - - - Out-Quota	2017
46	PH	Philippines	FORM AK	01051590	- - - Other :	2017
47	PH	Philippines	FORM AK	01051590A	- - - - In-Quota	2017
48	PH	Philippines	FORM AK	01051590B	- - - - Out-Quota	2017
49	PH	Philippines	FORM AK	01059410	- - - Breeding fowls, other than fighting cocks	2017
50	PH	Philippines	FORM AK	01059441	- - - - Weighing not more than 2 kg	2017
51	PH	Philippines	FORM AK	01059449	- - - - Other	2017
52	PH	Philippines	FORM AK	01059491	- - - - Weighing not more than 2 kg :	2017
53	PH	Philippines	FORM AK	01059491A	- - - - - In-Quota	2017
54	PH	Philippines	FORM AK	01059491B	- - - - - Out-Quota	2017
55	PH	Philippines	FORM AK	01059499	- - - - Other :	2017
56	PH	Philippines	FORM AK	01059499A	- - - - - In-Quota	2017
57	PH	Philippines	FORM AK	01059499B	- - - - - Out-Quota	2017
58	PH	Philippines	FORM AK	01059910	- - - Breeding ducks :	2017
59	PH	Philippines	FORM AK	01059910A	- - - - In-Quota	2017
60	PH	Philippines	FORM AK	01059910B	- - - - Out-Quota	2017
61	PH	Philippines	FORM AK	01059920	- - - Other ducks :	2017
62	PH	Philippines	FORM AK	01059920A	- - - - In-Quota	2017
63	PH	Philippines	FORM AK	01059920B	- - - - Out-Quota	2017
64	PH	Philippines	FORM AK	01059930	- - - Breeding geese, turkeys and guinea fowls :	2017
65	PH	Philippines	FORM AK	01059930A	- - - - In-Quota	2017
66	PH	Philippines	FORM AK	01059930B	- - - - Out-Quota	2017
67	PH	Philippines	FORM AK	01059940	- - - Other geese, turkeys and guinea fowls :	2017
68	PH	Philippines	FORM AK	01059940A	- - - - In-Quota	2017
69	PH	Philippines	FORM AK	01059940B	- - - - Out-Quota	2017
70	PH	Philippines	FORM AK	01061100	- - Primates	2017
71	PH	Philippines	FORM AK	01061200	- - Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia)	2017
72	PH	Philippines	FORM AK	01061300	- - Camels and other camelids (Camelidae)	2017
73	PH	Philippines	FORM AK	01061400	- - Rabbits and hares	2017
74	PH	Philippines	FORM AK	01061900	- - Other	2017
75	PH	Philippines	FORM AK	01062000	- Reptiles (including snakes and turtles)	2017
76	PH	Philippines	FORM AK	01063100	- - Birds of prey	2017
77	PH	Philippines	FORM AK	01063200	- - Psittaciformes (including parrots, parakeets, macaws and cockatoos)	2017
78	PH	Philippines	FORM AK	01063300	- - Ostriches; emus (Dromaius novaehollandiae)	2017
79	PH	Philippines	FORM AK	01063900	- - Other	2017
80	PH	Philippines	FORM AK	01064100	- - Bees	2017
81	PH	Philippines	FORM AK	01064900	- - Other	2017
82	PH	Philippines	FORM AK	01069000	- Other	2017
83	PH	Philippines	FORM AK	02011000	- Carcasses and half-carcasses	2017
84	PH	Philippines	FORM AK	02012000	- Other cuts with bone in	2017
85	PH	Philippines	FORM AK	02013000	- Boneless	2017
86	PH	Philippines	FORM AK	02021000	- Carcasses and half-carcasses	2017
87	PH	Philippines	FORM AK	02022000	- Other cuts with bone in	2017
88	PH	Philippines	FORM AK	02023000	- Boneless	2017
89	PH	Philippines	FORM AK	02031100	- - Carcasses and half-carcasses :	2017
90	PH	Philippines	FORM AK	02031100A	- - - In-Quota	2017
91	PH	Philippines	FORM AK	02031100B	- - - Out-Quota	2017
92	PH	Philippines	FORM AK	02031200	- - Hams, shoulders and cuts thereof, with bone in :	2017
93	PH	Philippines	FORM AK	02031200A	- - - In-Quota	2017
94	PH	Philippines	FORM AK	02031200B	- - - Out-Quota	2017
95	PH	Philippines	FORM AK	02031900	- - Other :	2017
96	PH	Philippines	FORM AK	02031900A	- - - In-Quota	2017
97	PH	Philippines	FORM AK	02031900B	- - - Out-Quota	2017
98	PH	Philippines	FORM AK	02032100	- - Carcasses and half-carcasses :	2017
99	PH	Philippines	FORM AK	02032100A	- - - In-Quota	2017
100	PH	Philippines	FORM AK	02032100B	- - - Out-Quota	2017
101	PH	Philippines	FORM AK	02032200	- - Hams, shoulders and cuts thereof, with bone in :	2017
102	PH	Philippines	FORM AK	02032200A	- - - In-Quota	2017
103	PH	Philippines	FORM AK	02032200B	- - - Out-Quota	2017
104	PH	Philippines	FORM AK	02032900	- - Other :	2017
105	PH	Philippines	FORM AK	02032900A	- - - In-Quota	2017
106	PH	Philippines	FORM AK	02032900B	- - - Out-Quota	2017
107	PH	Philippines	FORM AK	02041000	- Carcasses and half-carcasses of lamb, fresh or chilled	2017
108	PH	Philippines	FORM AK	02042100	- - Carcasses and half-carcasses	2017
109	PH	Philippines	FORM AK	02042200	- - Other cuts with bone in	2017
110	PH	Philippines	FORM AK	02042300	- - Boneless	2017
111	PH	Philippines	FORM AK	02043000	- Carcasses and half-carcasses of lamb, frozen	2017
112	PH	Philippines	FORM AK	02044100	- - Carcasses and half-carcasses	2017
113	PH	Philippines	FORM AK	02044200	- - Other cuts with bone in	2017
114	PH	Philippines	FORM AK	02044300	- - Boneless	2017
115	PH	Philippines	FORM AK	02045000	- Meat of goats :	2017
116	PH	Philippines	FORM AK	02045000A	- - In-Quota	2017
117	PH	Philippines	FORM AK	02045000B	- - Out-Quota	2017
118	PH	Philippines	FORM AK	02050000	Meat of horses, asses, mules or hinnies, fresh, chilled or frozen.	2017
119	PH	Philippines	FORM AK	02061000	- Of bovine animals, fresh or chilled	2017
120	PH	Philippines	FORM AK	02062100	- - Tongues	2017
121	PH	Philippines	FORM AK	02062200	- - Livers	2017
122	PH	Philippines	FORM AK	02062900	- - Other	2017
123	PH	Philippines	FORM AK	02063000	- Of swine, fresh or chilled	2017
124	PH	Philippines	FORM AK	02064100	- - Livers	2017
125	PH	Philippines	FORM AK	02064900	- - Other	2017
126	PH	Philippines	FORM AK	02068000	- Other, fresh or chilled	2017
127	PH	Philippines	FORM AK	02069000	- Other, frozen	2017
128	PH	Philippines	FORM AK	02071100	- - Not cut in pieces, fresh or chilled :	2017
129	PH	Philippines	FORM AK	02071100A	- - - In-Quota	2017
130	PH	Philippines	FORM AK	02071100B	- - - Out-Quota	2017
131	PH	Philippines	FORM AK	02071200	- - Not cut in pieces, frozen :	2017
132	PH	Philippines	FORM AK	02071200A	- - - In-Quota	2017
133	PH	Philippines	FORM AK	02071200B	- - - Out-Quota	2017
134	PH	Philippines	FORM AK	02071300	- - Cuts and offal, fresh or chilled :	2017
135	PH	Philippines	FORM AK	02071300A	- - - In-Quota	2017
136	PH	Philippines	FORM AK	02071300B	- - - Out-Quota	2017
137	PH	Philippines	FORM AK	02071410	- - - Wings :	2017
138	PH	Philippines	FORM AK	02071410A	- - - - In-Quota	2017
139	PH	Philippines	FORM AK	02071410B	- - - - Out-Quota	2017
140	PH	Philippines	FORM AK	02071420	- - - Thighs :	2017
141	PH	Philippines	FORM AK	02071420A	- - - - In-Quota	2017
142	PH	Philippines	FORM AK	02071420B	- - - -Out-Quota	2017
143	PH	Philippines	FORM AK	02071430	- - - Livers :	2017
144	PH	Philippines	FORM AK	02071430A	- - - - In-Quota	2017
145	PH	Philippines	FORM AK	02071430B	- - - -Out-Quota	2017
146	PH	Philippines	FORM AK	02071491	- - - - Mechanically deboned or separated meat	2017
147	PH	Philippines	FORM AK	02071499	- - - - Other :	2017
148	PH	Philippines	FORM AK	02071499A	- - - - - In-Quota	2017
149	PH	Philippines	FORM AK	02071499B	- - - - - Out-Quota	2017
150	PH	Philippines	FORM AK	02072400	- - Not cut in pieces, fresh or chilled :	2017
151	PH	Philippines	FORM AK	02072400A	- - - In-Quota	2017
152	PH	Philippines	FORM AK	02072400B	- - - Out-Quota	2017
153	PH	Philippines	FORM AK	02072500	- - Not cut in pieces, frozen :	2017
154	PH	Philippines	FORM AK	02072500A	- - - In-Quota	2017
155	PH	Philippines	FORM AK	02072500B	- - - Out-Quota	2017
156	PH	Philippines	FORM AK	02072600	- - Cuts and offal, fresh or chilled :	2017
157	PH	Philippines	FORM AK	02072600A	- - - In-Quota	2017
158	PH	Philippines	FORM AK	02072600B	- - - Out-Quota	2017
159	PH	Philippines	FORM AK	02072710	- - - Livers :	2017
160	PH	Philippines	FORM AK	02072710A	- - - - In-Quota	2017
161	PH	Philippines	FORM AK	02072710B	- - - - Out-Quota	2017
162	PH	Philippines	FORM AK	02072791	- - - - Mechanically deboned or separated meat :	2017
163	PH	Philippines	FORM AK	02072791A	- - - - - In-Quota	2017
164	PH	Philippines	FORM AK	02072791B	- - - - - Out-Quota	2017
165	PH	Philippines	FORM AK	02072799	- - - - Other :	2017
166	PH	Philippines	FORM AK	02072799A	- - - - - In-Quota	2017
167	PH	Philippines	FORM AK	02072799B	- - - - - Out-Quota	2017
168	PH	Philippines	FORM AK	02074100	- - Not cut in pieces, fresh or chilled :	2017
169	PH	Philippines	FORM AK	02074100A	- - - In-Quota	2017
170	PH	Philippines	FORM AK	02074100B	- - - Out-Quota	2017
171	PH	Philippines	FORM AK	02074200	- - Not cut in pieces, frozen :	2017
172	PH	Philippines	FORM AK	02074200A	- - - In-Quota	2017
173	PH	Philippines	FORM AK	02074200B	- - - Out-Quota	2017
174	PH	Philippines	FORM AK	02074300	- - Fatty livers, fresh or chilled :	2017
175	PH	Philippines	FORM AK	02074300A	- - - In-Quota	2017
176	PH	Philippines	FORM AK	02074300B	- - - Out-Quota	2017
177	PH	Philippines	FORM AK	02074400	- - Other, fresh or chilled :	2017
178	PH	Philippines	FORM AK	02074400A	- - - In-Quota	2017
179	PH	Philippines	FORM AK	02074400B	- - - Out-Quota	2017
180	PH	Philippines	FORM AK	02074500	- - Other, frozen :	2017
181	PH	Philippines	FORM AK	02074500A	- - - Fatty livers, In-Quota	2017
182	PH	Philippines	FORM AK	02074500B	- - - Fatty livers, Out-Quota	2017
183	PH	Philippines	FORM AK	02074500C	- - - Other, In-Quota	2017
184	PH	Philippines	FORM AK	02074500D	- - - Other, Out-Quota	2017
185	PH	Philippines	FORM AK	02075100	- - Not cut in pieces, fresh or chilled :	2017
186	PH	Philippines	FORM AK	02075100A	- - - In-Quota	2017
187	PH	Philippines	FORM AK	02075100B	- - - Out-Quota	2017
188	PH	Philippines	FORM AK	02075200	- - Not cut in pieces, frozen :	2017
189	PH	Philippines	FORM AK	02075200A	- - - In-Quota	2017
190	PH	Philippines	FORM AK	02075200B	- - - Out-Quota	2017
191	PH	Philippines	FORM AK	02075300	- - Fatty livers, fresh or chilled :	2017
192	PH	Philippines	FORM AK	02075300A	- - - In-Quota	2017
193	PH	Philippines	FORM AK	02075300B	- - - Out-Quota	2017
194	PH	Philippines	FORM AK	02075400	- - Other, fresh or chilled :	2017
195	PH	Philippines	FORM AK	02075400A	- - - In-Quota	2017
196	PH	Philippines	FORM AK	02075400B	- - - Out-Quota	2017
197	PH	Philippines	FORM AK	02075500	- - Other, frozen :	2017
198	PH	Philippines	FORM AK	02075500A	- - - Fatty livers, In-Quota	2017
199	PH	Philippines	FORM AK	02075500B	- - - Fatty livers, Out-Quota	2017
200	PH	Philippines	FORM AK	02075500C	- - - Other, In-Quota	2017
201	PH	Philippines	FORM AK	02075500D	- - - Other, Out-Quota	2017
202	PH	Philippines	FORM AK	02076000	- Of guinea fowls :	2017
203	PH	Philippines	FORM AK	02076000A	- - Fresh or chilled, not cut in pieces, In-Quota	2017
204	PH	Philippines	FORM AK	02076000B	- - Fresh or chilled, not cut in pieces, Out-Quota	2017
205	PH	Philippines	FORM AK	02076000C	- - Frozen, In-Quota	2017
206	PH	Philippines	FORM AK	02076000D	- - Frozen, Out-Quota	2017
207	PH	Philippines	FORM AK	02076000E	- - Others, In-Quota	2017
208	PH	Philippines	FORM AK	02076000F	- - Others, Out-Quota	2017
209	PH	Philippines	FORM AK	02081000	- Of rabbits or hares	2017
210	PH	Philippines	FORM AK	02083000	- Of primates	2017
211	PH	Philippines	FORM AK	02084010	- - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia)	2017
212	PH	Philippines	FORM AK	02084090	- - Other	2017
213	PH	Philippines	FORM AK	02085000	- Of reptiles (including snakes and turtles)	2017
214	PH	Philippines	FORM AK	02086000	- Of camels and other camelids (Camelidae)	2017
215	PH	Philippines	FORM AK	02089010	- - Frogs' legs	2017
216	PH	Philippines	FORM AK	02089090	- - Other	2017
217	PH	Philippines	FORM AK	02091000	- Of pigs	2017
218	PH	Philippines	FORM AK	02099000	- Other	2017
219	PH	Philippines	FORM AK	02101100	- - Hams, shoulders and cuts thereof, with bone in	2017
220	PH	Philippines	FORM AK	02101200	- - Bellies (streaky) and cuts thereof	2017
221	PH	Philippines	FORM AK	02101930	- - - Bacon or boneless hams	2017
222	PH	Philippines	FORM AK	02101990	- - - Other	2017
223	PH	Philippines	FORM AK	02102000	- Meat of bovine animals	2017
224	PH	Philippines	FORM AK	02109100	- - Of primates	2017
225	PH	Philippines	FORM AK	02109210	- - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia)	2017
226	PH	Philippines	FORM AK	02109290	- - - Other	2017
227	PH	Philippines	FORM AK	02109300	- - Of reptiles (including snakes and turtles)	2017
228	PH	Philippines	FORM AK	02109910	- - - Freeze dried chicken dice	2017
229	PH	Philippines	FORM AK	02109920	- - - Dried pork skin	2017
230	PH	Philippines	FORM AK	02109990	- - - Other	2017
231	PH	Philippines	FORM AK	03011111	- - - - Botia (Chromobotia macracanthus)	2017
232	PH	Philippines	FORM AK	03011119	- - - - Other	2017
233	PH	Philippines	FORM AK	03011191	- - - - Koi carp (Cyprinus carpio)	2017
234	PH	Philippines	FORM AK	03011192	- - - - Goldfish (Carassius auratus)	2017
235	PH	Philippines	FORM AK	03011193	- - - - Siamese fighting fish (Beta splendens)	2017
236	PH	Philippines	FORM AK	03011194	- - - -Oscars (Astonotus ocellatus)	2017
237	PH	Philippines	FORM AK	03011195	- - - - Arowanas (Scleropages formosus)	2017
238	PH	Philippines	FORM AK	03011196	- - - - Arowanas Jardini (Scleropages jardini)	2017
239	PH	Philippines	FORM AK	03011199	- - - - Other	2017
240	PH	Philippines	FORM AK	03011910	- - - Fry	2017
241	PH	Philippines	FORM AK	03011991	- - - - Banggai cardinal fish (Pterapogon kauderni)	2017
242	PH	Philippines	FORM AK	03011992	- - - - Napoleon wrasse (Cheilinus undulatus)	2017
243	PH	Philippines	FORM AK	03011999	- - - - Other	2017
244	PH	Philippines	FORM AK	03019100	- - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	2017
245	PH	Philippines	FORM AK	03019200	- - Eels (Anguilla spp.)	2017
246	PH	Philippines	FORM AK	03019310	- - - Breeding, other than fry	2017
247	PH	Philippines	FORM AK	03019390	- - - Other :	2017
248	PH	Philippines	FORM AK	03019390A	 - - - - Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp., other than fry	2017
249	PH	Philippines	FORM AK	03019390B	- - - - Other	2017
250	PH	Philippines	FORM AK	03019400	- - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)	2017
251	PH	Philippines	FORM AK	03019500	- - Southern bluefin tunas (Thunnus maccoyii)	2017
252	PH	Philippines	FORM AK	03019911	- - - - Breeding	2017
253	PH	Philippines	FORM AK	03019919	- - - - Other	2017
254	PH	Philippines	FORM AK	03019921	- - - - Breeding :	2017
255	PH	Philippines	FORM AK	03019921A	- - - - - Carp	2017
256	PH	Philippines	FORM AK	03019921B	- - - - - Other	2017
257	PH	Philippines	FORM AK	03019929	- - - - Other :	2017
258	PH	Philippines	FORM AK	03019929A	- - - - - Carp	2017
259	PH	Philippines	FORM AK	03019929B	- - - - - Other	2017
260	PH	Philippines	FORM AK	03019941	- - - - Tilapias (Oreochromis spp.)	2017
261	PH	Philippines	FORM AK	03019942	- - - - Other carp, for breeding	2017
262	PH	Philippines	FORM AK	03019949	- - - - Other	2017
263	PH	Philippines	FORM AK	03019951	- - - - Milkfish, breeding	2017
264	PH	Philippines	FORM AK	03019952	- - - - Grouper	2017
265	PH	Philippines	FORM AK	03019959	- - - - Other	2017
266	PH	Philippines	FORM AK	03019990	- - - Other	2017
267	PH	Philippines	FORM AK	03021100	- - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	2017
268	PH	Philippines	FORM AK	03021300	- - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	2017
269	PH	Philippines	FORM AK	03021400	- - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	2017
270	PH	Philippines	FORM AK	03021900	- - Other	2017
271	PH	Philippines	FORM AK	03022100	- - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)	2017
272	PH	Philippines	FORM AK	03022200	- - Plaice (Pleuronectes platessa)	2017
273	PH	Philippines	FORM AK	03022300	- - Sole (Solea spp.)	2017
274	PH	Philippines	FORM AK	03022400	- - Turbots (Psetta maxima)	2017
275	PH	Philippines	FORM AK	03022900	- - Other	2017
276	PH	Philippines	FORM AK	03023100	- - Albacore or longfinned tunas (Thunnus alalunga)	2017
277	PH	Philippines	FORM AK	03023200	- - Yellowfin tunas (Thunnus albacares)	2017
278	PH	Philippines	FORM AK	03023300	- - Skipjack or stripe-bellied bonito	2017
279	PH	Philippines	FORM AK	03023400	- - Bigeye tunas (Thunnus obesus)	2017
280	PH	Philippines	FORM AK	03023500	- - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)	2017
281	PH	Philippines	FORM AK	03023600	- - Southern bluefin tunas (Thunnus maccoyii)	2017
282	PH	Philippines	FORM AK	03023900	- - Other	2017
283	PH	Philippines	FORM AK	03024100	- - Herrings (Clupea harengus, Clupea pallasii)	2017
284	PH	Philippines	FORM AK	03024200	- - Anchovies (Engraulis spp.)	2017
285	PH	Philippines	FORM AK	03024300	- - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)	2017
286	PH	Philippines	FORM AK	03024400	- - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus)	2017
287	PH	Philippines	FORM AK	03024500	- - Jack and horse mackerel (Trachurus spp.)	2017
288	PH	Philippines	FORM AK	03024600	- - Cobia (Rachycentron canadum)	2017
289	PH	Philippines	FORM AK	03024700	- - Swordfish (Xiphias gladius)	2017
290	PH	Philippines	FORM AK	03024900	- - Other	2017
291	PH	Philippines	FORM AK	03025100	- - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)	2017
292	PH	Philippines	FORM AK	03025200	- - Haddock (Melanogrammus aeglefinus)	2017
293	PH	Philippines	FORM AK	03025300	- - Coalfish (Pollachius virens)	2017
294	PH	Philippines	FORM AK	03025400	- - Hake (Merluccius spp., Urophycis spp.)	2017
295	PH	Philippines	FORM AK	03025500	- - Alaska Pollack (Theragra chalcogramma)	2017
296	PH	Philippines	FORM AK	03025600	- - Blue whitings (Micromesistius poutassou, Micromesistius australis)	2017
297	PH	Philippines	FORM AK	03025900	- - Other	2017
298	PH	Philippines	FORM AK	03027100	- - Tilapias (Oreochromis spp.)	2017
299	PH	Philippines	FORM AK	03027210	- - - Yellowtail catfish (Pangasius pangasius)	2017
300	PH	Philippines	FORM AK	03027290	- - - Other	2017
301	PH	Philippines	FORM AK	03027300	- - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	2017
302	PH	Philippines	FORM AK	03027400	- - Eels (Anguilla spp.)	2017
303	PH	Philippines	FORM AK	03027900	- - Other	2017
304	PH	Philippines	FORM AK	03028100	- - Dogfish and other sharks	2017
305	PH	Philippines	FORM AK	03028200	- - Rays and skates (Rajidae)	2017
306	PH	Philippines	FORM AK	03028300	- - Toothfish (Dissostichus spp.)	2017
307	PH	Philippines	FORM AK	03028400	- - Seabass (Dicentrarchus spp.)	2017
308	PH	Philippines	FORM AK	03028500	- - Seabream (Sparidae)	2017
309	PH	Philippines	FORM AK	03028911	- - - - Grouper	2017
310	PH	Philippines	FORM AK	03028912	- - - - Longfin mojarra (Pentaprion longimanus)	2017
311	PH	Philippines	FORM AK	03028913	- - - - Bluntnose lizardfish (Trachinocephalus myops)	2017
312	PH	Philippines	FORM AK	03028914	- - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	2017
313	PH	Philippines	FORM AK	03028916	- - - - Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	2017
314	PH	Philippines	FORM AK	03028917	- - - - Black pomfrets (Parastromatus niger)	2017
315	PH	Philippines	FORM AK	03028918	- - - - Mangrove red snappers (Lutjanus argentimaculatus)	2017
316	PH	Philippines	FORM AK	03028919	- - - - Other	2017
317	PH	Philippines	FORM AK	03028922	- - - - Swamp barb (Puntius chola)	2017
318	PH	Philippines	FORM AK	03028926	- - - - Indian threadfins (Polynemus indicus) and silver grunts (Pomadasys argenteus)	2017
319	PH	Philippines	FORM AK	03028927	- - - - Hilsa shad (Tenualosa ilisha)	2017
320	PH	Philippines	FORM AK	03028928	- - - - Wallago (Wallago attu) and giant river-catfish (Sperata seenghala)	2017
321	PH	Philippines	FORM AK	03028929	- - - - Other	2017
322	PH	Philippines	FORM AK	03029100	- - Livers, roes and milt	2017
323	PH	Philippines	FORM AK	03029200	- - Shark fins	2017
324	PH	Philippines	FORM AK	03029900	- - Other :	2017
325	PH	Philippines	FORM AK	03038913	- - - - Bluntnose lizardfish (Trachinocephalus myops)	2017
326	PH	Philippines	FORM AK	03038914	- - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea)	2017
327	PH	Philippines	FORM AK	03038916	- - - - Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda)	2017
328	PH	Philippines	FORM AK	03029900A	- - - Of trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster); of tunas (of the genus Thunnus), skipjack or stripe-bellied bonito (Euthynnus(Katsuwonus)pelamis); sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.) brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), haddock (Melanogrammus aeglefinus) and coalfish (Pollachius virens)	2017
329	PH	Philippines	FORM AK	03029900B	- - - Of salmonidae, other than of trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster); halibut (Reinhardtius hippoglossoides,Hippoglossus hippoglos	2017
330	PH	Philippines	FORM AK	03029900C	- - - Other	2017
331	PH	Philippines	FORM AK	03031100	- - Sockeye salmon (red salmon) (Oncorhynchus nerka)	2017
332	PH	Philippines	FORM AK	03031200	- - Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)	2017
333	PH	Philippines	FORM AK	03031300	- - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)	2017
334	PH	Philippines	FORM AK	03031400	- - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)	2017
335	PH	Philippines	FORM AK	03031900	- - Other	2017
336	PH	Philippines	FORM AK	03032300	- - Tilapias (Oreochromis spp.)	2017
337	PH	Philippines	FORM AK	03032400	- - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)	2017
338	PH	Philippines	FORM AK	03032500	- - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)	2017
339	PH	Philippines	FORM AK	03032600	- - Eels (Anguilla spp.)	2017
340	PH	Philippines	FORM AK	03032900	- - Other	2017
